Factory Price Double Beam Bridge Girder Launcher
Double Beam Bridge factory price Girder Launcher is widely used in highway and railway construction .
Description



Launcher crane is used for erecting concrete box girders for high speed (250km, 350km) passenger railway lines. This machine is suitable for equal span girders or different span girders which can be 20m, 24m and 32m, 50m. The rear part has two supports.
| 3.Technical Parameter | ||||||
| I-JQ100T-40M Girder Erection Machine | ||||||
| No. | Item | Specification | ||||
| 1 | Safe working Load | 100T | ||||
| 2 | Span(gauge) | 40M | ||||
| 3 | Lifting Height | 5.5M | ||||
| 4 | Working Class | ISO A3 / FEM 1Am | ||||
| 5 | Longtitudinal slope | ≤±6% | ||||
| 6 | Cross slope | ≤±6% | ||||
| 7 | Winch | model | JM5 | |||
| 8 | single pulling force | 5T | ||||
| 9 | Line speed | 12m/min | ||||
| 10 | Lifting pulley ratio | 12 | ||||
| 11 | Winch lifting speed | 0.75m/min | ||||
| 12 | Winch travel speed | 2.3m/min | ||||
| 13 | Launcher transverse speed | 1.5m/min | ||||
| 14 | Winch | motor | YZR160L-8/11Kw | |||
| 15 | brake | YWZ-300/45 | ||||
| 16 | gearbox | ZQS670 | ||||
| 17 | working class | M3 | ||||
| 18 | wirerope | 24NAT 6*37+NF1570 | ||||
| 19 | Transverse mechanism | motor | YEJ90L-4 / 1.5KW/1400rpm | |||
| 20 | gearbox | XLED53-391 | ||||
| 21 | gear drive | 46/17 | ||||
| 22 | working class | M3 | ||||
| 23 | winch wheel | φ350 | ||||
| 24 | Surge traveling mechanism | motor | YEJ100L-4/ 2.2KW/1400rpm | |||
| 25 | gearbox | XLED53-187 | ||||
| 26 | working class | M3 | ||||
| 27 | gear drive | 46/17 | ||||
| 28 | winch wheel | φ350 | ||||
Max Span | 50m | 40m | 35m | 30m |
Hoist Capacity | 160t | 100t | 80t | 60t |
Lifting Speed of Trolley | 0.8m/min | 0.8m/min | 0.8m/min | 0.8m/min |
Moving Sspeed of Trolley | 4.5m/min | 4.5m/min | 4.5m/min | 4.5m/min |
Moving Speed of Crane | 2.7m/min | 2.7m/min | 2.7m/min | 2.7m/min |
Loading Capacity | 80t×2 | 50t×2 | 40t×2 | 30t×2 |
The Speed of Heavy Load | 4-8m/min | 4-8m/min | 4-8m/min | 4-8m/min |
The Speed of Empty Load | 18m/min | 18m/min | 18m/min | 18m/min |
Max Angle of Inclined Bridge | 45° | 45° | 45° | 45° |
Hot Tags: Double Beam Bridge Girder Launcher China, manufacturers, suppliers, customized, quotation, offer, price
Send Inquiry
You Might Also Like













