
100t 160t 200t Trussed Type Bridge Segmental Box Girder Launching
The prefabricated bridge prefabricated segment spans the assembly construction process. The principle is to divide the bridge superstructure into several standard segments. After the prefabricated site is matched and prefabricated, special assembly equipment such as bridge erecting machines on the site is used to bridge the lower structure of the bridge. , Sequentially and block-by-block grouping, applying prestress at the same time to make it an integral structure, and step-by-step and cross-span installation along a predetermined installation direction.
Description

The prefabricated bridge prefabricated segment spans the assembly construction process. The principle is to divide the bridge superstructure into several standard segments. After the prefabricated site is matched and prefabricated, special assembly equipment such as bridge erecting machines on the site is used to bridge the lower structure of the bridge. , Sequentially and block-by-block grouping, applying prestress at the same time to make it an integral structure, and step-by-step and cross-span installation along a predetermined installation direction.

| Parameters of the Machine | Lifting Mechanism | Trolley Travelling Mechanism | |||
| Structure | Truss Type | Capacity | 50+50t | Mode of Operation | coupled wheel Drive |
| Working Class | A3 | Span | 45m | Speed of traversing | 2m/min |
| Max. Wind Pressure During Working | 300 | Lifting Height | 7.5m | Speed of lognitudinal travel | 3.14m/min |
| Max. Wind Pressure During off Working | 800 | Lifting Speed | 0.8/min | traversing Reducer | BLD31-289-1.5KW×4 |
| Steel Plate | Q345B | Working system | A3 | Reducer of lognitudinal travel | BLD31-187-1.5KW×4 |
| Power | around 50KW | Motor | YZR160L-6 11KW | Max Angle of Inclined Bridge | 45° |
| Dead Weight of Trolley | 8T | Reducer | ZQ350-48.75-3 | Remark: 1. Power Source: 3-phase 380VAC 50hz, 2. Working Temperature: -25-40°C, | |
| Dead Weight of Crane | Around 90T | Brake | YWZ-300/45 | ||
| Outside Dimension | 52000×7500×8500 | Drum | 500mm | ||
| Overload Limiter | XC-II | Pulley | 350mm | ||
| Crane rail clamp | DH-0101 | Wire rope multiples | 12 | ||
| Longitudinal climbing | 0.06 | Limit Switch | Lx7-1 | ||
| Horizontal climbing | 0.03 | ||||
Hot Tags: 100t 160t 200t trussed type bridge segmental box girder launching China, manufacturers, suppliers, customized, quotation, offer, price
Send Inquiry
You Might Also Like







