Electric Wire Rope Hoist 5 Ton
Lifting Capacity:0.5ton-32 ton
Voltage:220V-440V
Phrase:3
Lifting height:6m-30m
Certification:CE ISO
Color:Customized
Condition:New
Warranty:3 Year
Description
Electric wire rope hoist 5 ton Description
CD1/MD1 type electric hoist has the characteristics of compact structure, light weight, small size, convenient operation, etc. CD1 type is single-speed while MD1 type has dual speed.It can be installed on bridge cranes, gantry cranes and cantilever cranes. Therefore, it is commonly used lifting equipment in factories, mines, ports, warehouses, freight yards, etc.
Electric wire rope hoist 5 ton Drawing

Electric wire rope hoist 5 ton Parameters
| Type | CD1, MD1 | |||||||||
| Lifting weight(T) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | 20 | |
| Lifting height(m) | 3.6.9 | 6.9.12.18.24.30 | 9.12.18 | |||||||
| Hoisting speed(m/min) | 80.8/8 | 70.7/7 | 3.5 0.35/5 | 4 | ||||||
| Travelling speed(m/min) | 20 | 20/30 | 20 | |||||||
| Wirerope | Dia | 3.6 | 4.8 | 7.7 | 11 | 13 | 15 | 15 | 1735 | 19.5 |
| spec | 6x19 | 6 x 37 + 1 | ||||||||
| HoistingMotor | Type | ZD112-4 | ZD121-4 | ZD122-4 | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 | ZD152-4 | |
| ZDS0.2/0.8 | ZDS0.2/1.5 | ZDS0.4/3.0 | ZDS0.4/4.5 | ZDS0.8/7.5 | ZDS1.5/13 | ZDS1.5/13 | ||||
| Power(kw) | 0.4 | 0.8 0.2/8 | 1.5 0.2/5 | 3.0 0.4/3.0 | 4.5 0.4/4.5 | 7.5 0.8/7.5 | 13 1.5/13 | 13 1.5/13 | 18.5 | |
| Rotate speed | 1380 (r/min) | |||||||||
| Current(A) | 1.25 | 2.4 0.72/2.4 | 4.3 0.72/4.3 | 7.6 1.25/7.6 | 11 2.4/11 | 18 2.4/18 | 30 4.3/30 | 41.7 | ||
Travelling Motor | Type | ZDY110-4 | ZDY111-4 | ZDY112-4 | ZDY121-4 | |||||
| Power(kw) | 0.06 | 0.2 | 0.4 | 0.8 | 0.8x2 | |||||
| Rotate speed | 1400(r/min) | 1380(r/min) | ||||||||
| Current(A) | 0.3 | 0.72 | 1.25 | 2.4 | 4.3 | |||||
| NO of connecting | 120 | |||||||||
| Working system | Intermediate FC=25% M3 | |||||||||
| Power source | 380V 50HZ 3phs |
Main Features Of Electric Wire Rope Hoist
1.Compact structure, light weight, safe and reliable
2.Components and parts apply used universally, strong compatibility
3. High lifting capacity, easy maintenance
4. Easy operation, accurate lifting steady operation
5. Lifting capacity: 0.5-50t
Electric Steel Wire Rope Hoist 5 ton Details

Package and Delivery
■ Standard container packing
■ According to customer's requirements
■ Delivery Time shipped in 25 days after payment

FAQ
1. Q: What’s your MOQ?
A: 1 Set;
2. Q: What’s your delivery period?
A: Within 20-25 days after your prepayment received;
3. Q: What’s your warranty period?
A: 12 months;
4. Q: Do you have engineer oversea installation service?
A: Yes; We have;
5. Q: What kinds of products do you have?
A: General Industrial material handing equipment,such as : Overhead Crane; Gantry Crane;Jib Crane; Electric Hoist; etc.
Hot Tags: electric wire rope hoist 5 ton China, manufacturers, suppliers, customized, quotation, offer, price
Send Inquiry
You Might Also Like










