Horizontal Pulling Electric Wire Winch
Warranty:3 year
Place of Origin:Henan China
Control:Remote control Press button control
Working duty:A3~A5
Power supply:3 Phase 380V 50Hz
Painting color:According to your requirements
Description
Horizontal Pulling electric wire winch
Product Description
electric winch 5 ton is a kind of light and small lifting equipment that uses the cable reel to wrap the wire rope or chain to lift or pull heavy materials vertically, horizontally or tilted. It can be used alone, and also as the components of many devices, such as gantry crane, road construction, mine, shipyard, etc.
Product Drawings of Horizontal Pulling electric wire winch

Features of Horizontal Pulling electric wire winch:
1. High versatility
2.Compact structure
3.Small size
4.Light weight
5.Great lifting gravity
6.Easy to use
FAQ:
Q: Can I place an order directly?
A: Yes.
Q: Can we make it according to our drawings? A: We can customize the equipment according to your drawings. Ask, may I go to the company for inspection? Answer, welcome to visit your company guidance.
Q: Is the product quality guaranteed? A: The company equipment factory to test machine, product warranty for 5 years.
Technical parameter of 10t electric winch
Basic Parameters | Rated Load | Average Speed of Rope | Capacity of Rope | Rope Diameter | Motor Power | Overall Dimension | Total Weight |
Model | KN | m/min | m | mm | KW | mm | kg |
| JM1 | 10 | 15 | 100 | 9.3 | 3 | 620×701×417 | 270 |
| JM1.6 | 16 | 16 | 150 | 12.5 | 5.5 | 945×996×570 | 500 |
| JM2 | 20 | 16 | 150 | 13 | 7.5 | 945×996×570 | 550 |
| JM3.2 | 32 | 9.5 | 150 | 15.5 | 7.5 | 1430×1160×910 | 1100 |
| JM3.2B | 32 | 12 | 195 | 15.5 | 7.5 | 1082×1014×610 | 536 |
| JM5 | 50 | 10 | 270 | 21.5 | 11 | 1235×1230×805 | 1560 |
| JM5B | 50 | 9.5 | 200 | 21.5 | 11 | 1620×1260×945 | 1800 |
| JM5C | 50 | 9.5 | 350 | 21.5 | 11 | 1235×1230×805 | 1800 |
| JM5D | 50 | 15 | 350 | 21.5 | 15 | 1235×1230×805 | 1850 |
| JM5E | 50 | 20 | 350 | 21.5 | 22 | 1235×1230×805 | 2000 |
| JM20 | 200 | 10 | 600 | 43 | 45 | 3950*2560*1950 | 9900 |
| JM25 | 250 | 9 | 700 | 48 | 55 | 4350*2800*2030 | 13500 |
| JM32 | 320 | 9 | 700 | 56 | 75 | 4500*2850*2100 | 14800 |
| JM50 | 500 | 9 | 800 | 65 | 90 | 4930*3050*2250 | 19500 |
| JM65 | 650 | 10.5 | 3600 | 64 | 160 | 5900*4680*3200 | 46000 |
| We can design and manufacture all kinds of non-standard product according to your requirement |
Details Images

Product pictures

Packing&shipping

Hot Tags: horizontal pulling electric wire winch China, manufacturers, suppliers, customized, quotation, offer, price
Send Inquiry
You Might Also Like











