
300ton Port Gantry Shipyard Crane
Gantry cranes are a variety of heavy cranes that are generally used to put together different heavy items into one single major item. Gantry cranes are commonly seen at busy ports for loading and unloading cargo.
Description
300ton Port Gantry Shipyard Crane Goliath Crane
Basic Information
| Model NO.: HC | Application: Construction Usage, Mineral Area Usage |
| Sling Type: Wire Rope | Power Source: Electric |
| Installation: Assembled | Condition: New |
| Export Markets: Global | Working Radius: 20-73m |
| Slewing Speed: 0.3m/Min | Power Supply: 3-Phase 380V 50Hz |
| Specification: CE, CCC | HS Code: 84263000 |
| Type: Tower Crane | Tower Crane Type: Slewing Tower Crane |
| Main Girder Form: Single Girder | Moving Type: Wheel |
| Certification: ISO9001: 2000, CE | Warranty: Two Year |
| Lifting Capacity: 40ton | Lifting Speed: 0.2-10m/Min |
Overview of Portal Crane
Portal crane has been widely used at port, yard, station,shipyard, stack and so on. In order to quicken the turnover of the vehicles, loading and unloading, transshipment of goods on the shipping and car needs high efficiency. With the advantage of advanced capability, high working efficiency, compact frame, calm movement, comfortable operation, safety and reliability, convenience maintenance, nice appearance and so on, it can make good use of the limited space of the port, yard and other places, and is available for empty and full loaded work of shipping and can meet requirement of surface car transportation. And especially to general use port, it is a kind of hoisting machine with small investment and swiftness benefit for loading and unloading front apron container, sundries and bulk cargo. Including Four-bar Linkage Portal Crane and Single-arm Portal Crane.
Technical Parameter of Portal Crane
| Product Specification | 4073 | ||||||
| Working Level of Complete Machines | A4 | ||||||
| Lifting Capacity | Lifting Capacity | t | 40 | 27 | 22 | 16 | 10 |
| Radius | m | 20~45 | 20~55 | 20~60 | 20~67 | 20~73 | |
| Lifting Height | m | 45 | |||||
| Working Radius | Max. | m | 73 | ||||
| Min. | m | 20 | |||||
| Speed of Mechanism | Lifting Speed | m/min | 0.2~10 | ||||
| Luffing Speed | m/min | 0.2~10 | |||||
| Slewing Speed | r/min | 0.3 | |||||
| Traveling Speed | m/min | 30 | |||||
| Power Source | 3-phase A.C. 50Hz 380V | ||||||
| Track Gauge/ Wheel Base | m | 10.5/14 | |||||
| Clear Height of Portal | m | 8.06 | |||||
| Rotary Disc Tail Slewing Radius | m | ~9.4 | |||||
| In-service Maximun Wind Pressure | N/m | 250 | |||||
| Out-service Maximun Wind Pressure | N/m | 1000 | |||||
| In-service Maximun Wheel Pressure | KN | 400 | |||||
| Steel Track Recommended | P50 | ||||||
| Installed Capacity | kw | 350 | |||||
Hot Tags: 300ton Port Gantry Shipyard Crane China, manufacturers, suppliers, customized, quotation, offer, price
Send Inquiry
You Might Also Like







