
160T 250T Beam Launcher Gantry Crane
The bridge erection machine is a device for installing a precast beam erected on a precast bridge pier. Overhead cranes belong to the crane category, since their primary function is to lift the beam, then move it into position and then lower it. But it is very different from the crane in...
Description

The bridge erection machine is a device for installing a precast beam erected on a precast bridge pier. Overhead cranes belong to the crane category, since their primary function is to lift the beam, then move it into position and then lower it. But it is very different from the crane in general. Requirements are tough and there is walking on the beam, or vertical movement. Construction machines are divided into several types, such as highway bridges, conventional rail bridges and passenger rail bridges.

Bridge erection Suitable for erecting bridges at road, rail and other bridge construction sites.
The bridge crane consists of a bridge frame, running mechanism, crane, beam conveyor and electrical equipment. When choosing this bridge machine, you must fill out the order specification form, and you must specify the structure and dimensions of the bridge.

| I-JQ200T-50M Girder Erection Machine | ||||||
| No. | Item | Specification | ||||
| 1 | Safe working Load | 200T | ||||
| 2 | Span(gauge) | 50M | ||||
| 3 | Working Class | ISO A3 / FEM 1Am | ||||
| 4 | Transverse slope | 2.50% | ||||
| 5 | Longitudinal slope | 3.50% | ||||
| 6 | Adaptable angle | 45° | ||||
| 7 | Front leg adjusting length | 0.8m | ||||
| 8 | Lifting height | 7.5m | ||||
| 9 | lifting speed | 0.7m/min | ||||
| 10 | Winch surge vellocity | 3.29m/min | ||||
| 11 | Winch transverse speed | 1.57m/min | ||||
| 12 | Winch transverse distance | ±2.25m | ||||
| 13 | Crane surge vellocity speed | 3m/min | ||||
| 14 | Crane transverse speed | 1.57m/min | ||||
| 15 | Beam via wheel pressure | 26t | ||||
| 16 | Beam launcher wheel pressure | 35t | ||||
| 17 | Crane deadweight | 210t | ||||
| 18 | Crane total power | 63Kw | ||||
| 19 | Winch | model | JM8w | |||
| 20 | single rope force | 8t | ||||
| 21 | rope speed | 10m/min | ||||
| 22 | Pulley ratio | 14 | ||||
Hot Tags: 160t 250t beam launcher gantry crane China, manufacturers, suppliers, customized, quotation, offer, price
Send Inquiry
You Might Also Like







