Electric Lifting Winch High Speed Winch
Warranty:3 year
Place of Origin:Henan China
Control:Remote control Press button control
Working duty:A3~A5
Power supply:3 Phase 380V 50Hz
Painting color:According to your requirements
Description
electric lifting winch high speed winch
Product Description
JK/JM series winch mainly used for hoisting, pulling and unloading, towing the heavy cargo.This structural characteristic is wire rope orderly arrangement lifting is safe and realiable.Mainly used in construction, mining area lifting, small equipment installation civil construction and construction installation of various bridges, ports, docks and other road and bridge projects and large factories and mines engineering equipment.
Product Drawings

electric lifting winch high speed winch
Characteristics of electric winch:
1.Easy to install, operate and maintenance.
2.Low noise and good working condition.
3.Three-phase power supply, suitable for a wide range of applications.
4.Electric control box control, emergency stop button, easy to operate.
5.Strong Power Safety and Efficiency.
6.Compact structure and reasonable design.
7.Top quality with competitive price.
8. Load test before leaving the factory, high safety factor.
Product technical parameter
Basic Parameters | Rated Load | Average Speed of Rope | Capacity of Rope | Rope Diameter | Motor Power | Overall Dimension | Total Weight |
Model | KN | m/min | m | mm | KW | mm | kg |
| JM1 | 10 | 15 | 100 | 9.3 | 3 | 620×701×417 | 270 |
| JM1.6 | 16 | 16 | 150 | 12.5 | 5.5 | 945×996×570 | 500 |
| JM2 | 20 | 16 | 150 | 13 | 7.5 | 945×996×570 | 550 |
| JM3.2 | 32 | 9.5 | 150 | 15.5 | 7.5 | 1430×1160×910 | 1100 |
| JM3.2B | 32 | 12 | 195 | 15.5 | 7.5 | 1082×1014×610 | 536 |
| JM6 | 60 | 9.5 | 270 | 24 | 15 | 1235×1509×805 | 1800 |
| JM8 | 80 | 8 | 250 | 26 | 15 | 2090×1475×956 | 2900 |
| JM8B | 80 | 9.5 | 350 | 26 | 15 | 1075×1598×985 | 2650 |
| JM10 | 100 | 8 | 170 | 30 | 22 | 2090×1475×956 | 3000 |
| JM10B | 100 | 9.5 | 250 | 21.5 | 22 | 1705×1598×985 | 3500 |
| JM12.5 | 125 | 8 | 300 | 34 | 30 | 2880×2200×1550 | 5000 |
| JM13.5 | 135 | 8 | 290 | 28 | 22 | 2990×2362×1650 | 6500 |
| JM16 | 160 | 10 | 500 | 37 | 37 | 3750×2400×1850 | 8800 |
| JM20 | 200 | 10 | 600 | 43 | 45 | 3950×2560×1950 | 9900 |
| JM25 | 250 | 9 | 700 | 48 | 55 | 4350×2800×2030 | 13500 |
| JM32 | 320 | 9 | 700 | 56 | 75 | 4500×2850×2100 | 14800 |
| JM50 | 500 | 9 | 800 | 65 | 90 | 4930×3050×2250 | 19500 |
| JM65 | 650 | 10.5 | 3600 | 64 | 160 | 5900×4680×3200 | 46000 |
Details Images

Product pictures

Packing&shipping

Hot Tags: electric lifting winch high speed winch China, manufacturers, suppliers, customized, quotation, offer, price
Send Inquiry
You Might Also Like











