
Electric hoist Gantry Crane 10 Tons
MH Model Electric hoist Gantry Crane 10 Tons is used together with CD MD Model electrichoists.
Description
Technological Parameter of Electric hoist Gantry Crane 10 Tons
| lifting Weight | t | 10 | ||||||||||||||||
| Span | m | 12 | 16 | 20 | 24 | 30 | ||||||||||||
| Lifting Height | m | 6/9 | ||||||||||||||||
Working Parts | Travelling Speed | Ground | m/min | 20 | ||||||||||||||
| Controlling Room | 20/30 | |||||||||||||||||
| Motor | Ground | YSE90L-4/1.5×2 | ||||||||||||||||
| Controlling Room | ZDR112L-4/2.1×2 | YZR132M2-6/4×2 | ||||||||||||||||
| Reducer | LD Driving unit | ZSC600 | ||||||||||||||||
| Wheel Diameter | mm | ∮400 | ∮600 | |||||||||||||||
Elect ric Hoist | Type No. | CD1 MD2 | ||||||||||||||||
| Lifting Speed | m/min | 7 0.7/7 | ||||||||||||||||
| Travelling Speed | m/min | 20 | ||||||||||||||||
| Motor | Lifting | ZD151-4/13 ZDS11.5/4.5 | ||||||||||||||||
| Travelling | ZDY21-4/0.8×2 | |||||||||||||||||
Working class | A3 | |||||||||||||||||
| Steel Track Recommended | P38 | P43 | ||||||||||||||||
| Power Supply | 3 phase 380V 50HZ | |||||||||||||||||
Electric hoist Gantry Crane 10 Tons features:
Electric hoist Gantry Crane 10 Tons Consists of two torsion-free box girders and four legs to achieve perfect construction stability
Ground and cabin control
Fast and simple installation
Applied in varied industries, such as material stocks area, cement plant, granite industry, engineering industry, construction industry, shipping yards, road sides, mines, quarries, heavy fabrication unit, factories, railway yards, harbors
Different hoists of Electric hoist Gantry Crane 10 Tons

Hot Tags: electric hoist gantry crane 10 tons China, manufacturers, suppliers, customized, quotation, offer, price
Send Inquiry
You Might Also Like

