Lifting Magnet Overhead Crane
Product Model;QD
Lifting capacity: 5-450t
Span:6m - 31.5 m
Lift height: 3m - 60m
Working Duty: A3-A6
Customized service:Provide
Working Temperature: -25 to 40°C
Description
Lifting magnet overhead crane
This crane is a special product equipped with electromagnetic chuck that used to lift iron or steel blocks, cylinders and so on. It consists of bridge, crane travelling mechanism, trolley, electric equipment and electromagnetic chuck. Both traveling mechanism and trolley motors are special motors for canes, large starting torque and loading capacity. Magnetic retentive is 10 minutes after power shut. The shape of electromagnet can be designed according to adsorptive goods.

| Applications: |
| 1. Light duty cranes for repair shops, light assembly operations, service buildings, light warehouses, where service requirements are infrequent. 2. Medium duty cranes for machine shops and general industrial use both indoor and outdoor application. 3. Extra heavy duty cranes for steel mills and other heavy machine shops, steel warehouses, heavy fabrication shops, paper mills etc. with magnet and bucket operation for scrap yards, fertilizer plants & induction furnace. 4. Extra heavy duty cranes for steel mills and other heavy engineering purposes. Cranes designed for hot metal application on request. 5. Widely used in steel mill to convey steel scrap or steel bar. |

Faq
| 1. How long will us provide the quotations? | |
| Within 24 hours since we got the detial requirement. | |
| 2. How long will the production take? | |
| Within 20~30 working days after the specification confirmed | |
| 3. How long will the inland transport takes? | |
| We will send the detail pictures or video to our customer. After confirmed and pay the spare money the inland transport will begin and will take 2~4 days. | |
| 4. How long will the sea transportation take? | |
| This is depend on where is the destination. The time you can take as a reference: | |
| To South Korea, Japan, Taiwan, Hongkong: 2~3 days | |
| To Southeast Asia: 7~10 days | |
| To South Asia:13~18 days. | {Karachi, 15, Colombo, 13, Chittagong, 18} |
| To Austrilia: 15~20 days. | {Sydney,15} |
| To the Middle East: 15~20 days. | {Dubai, 15, Damman, 20, Doha, 20~25, Sohar, 20~25} |
| To Mediterranean: 25~30 days. | {Istanbul, 25, Constanza, 28, Genova, 27} |
| To North Africa: 20~40 days. | {Port Said, 20, Algiers, 30~40, Tangier, 30} |
| *Other or details please contact our sales manager to check the accurate. |
Technical parameters
| Load Capacity,t | 5t+5t(including the lifting tools) | ||||||||
| Span,m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 34.5 |
| Lift height,m | 16/18 | ||||||||
| Duty class | A7 | ||||||||
| Lift speed, m/min | 18 | ||||||||
| Cross travel speed, m/min | 38 | ||||||||
| Long travel speed, m/min | 80 | ||||||||
| Power, kw | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
| Max. wheel load, KN | 66 | 71 | 76 | 82 | 88 | 93 | 99 | 106 | 112 |
| Rail recommended | 43kg/m | ||||||||
| Power Voltage | 380V, 50Hz, 3-phase, AC |
| Load Capacity,t | 10t+10t(including the lifting tools) | ||||||||
| Span,m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 34.5 |
| Lift height,m | 16/18 | ||||||||
| Duty class | A7 | ||||||||
| Lift speed, m/min | 15 | ||||||||
| Cross travel speed, m/min | 38 | ||||||||
| Long travel speed, m/min | 80 | ||||||||
| Power, kw | 101.4 | ||||||||
| Max. wheel load, KN | 98 | 103 | 108 | 114 | 120 | 128 | 132 | 155 | 178 |
| Rail recommended | 43kg/m | ||||||||
| Power Voltage | 380V, 50Hz, 3-phase, AC |
| Load Capacity,t | 16t+16t(including the lifting tools) | ||||||||
| Span,m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 34.5 |
| Lift height,m | 16/18 | ||||||||
| Duty class | A7 | ||||||||
| Lift speed, m/min | 13 | ||||||||
| Cross travel speed, m/min | 38 | ||||||||
| Long travel speed, m/min | 80 | ||||||||
| Power, kw | 118 | 118 | 118 | 126 | 126 | 126 | 126 | 126 | 126 |
| Max. wheel load, KN | 146 | 151 | 156 | 163 | 168 | 175 | 181 | 188 | 196 |
| Rail recommended | 43kg/m | ||||||||
| Power Voltage | 380V, 50Hz, 3-phase, AC |
| Load Capacity,t | 20t+20t(including the lifting tools) | |||||||
| Span,m | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 34.5 |
| Lift height,m | 16/18 | |||||||
| Duty class | A7 | |||||||
| Lift speed, m/min | 13 | |||||||
| Cross travel speed, m/min | 38 | |||||||
| Long travel speed, m/min | 80 | |||||||
| Power, kw | 148 | 148 | 148 | 155 | ||||
| Max. wheel load, KN | 213 | 221 | 230 | 238 | 246 | 255 | 263 | 272 |
| Rail recommended | 43kg/m | |||||||
| Power Voltage | 380V, 50Hz, 3-phase, AC |

Hot Tags: lifting magnet overhead crane China, manufacturers, suppliers, customized, quotation, offer, price
Send Inquiry
You Might Also Like











