
Ship Unloading Marine Port Cranes
Portal Crane, Orbit Crane, Crane manufacturer / supplier in China, offering Ship Unloading Marine Port Cranes with Hydraulic Grapple Bucket, Fixed Dust Proof Type Hopper Dry for Unload Truck, Fixed Dock Unloading Type Hopper and so on.
Description
Type: Fixed Crane
Tower Crane Type: Under Slewing Cranes
Main Girder Form: None
Moving Type: Orbital
Certification: ISO9001: 2000, CE, Ios9001:2008
Specification: According To The Export Standards
HS Code: 8401200000
Application: Construction Usage, Workshop Usage, Mineral Area Usage
Sling Type: Wire Rope
Power Source: Electric
Installation: Overall Rapid Disassembly
Condition: New
Package: According to The Export Standards
Origin: henan xinxiang
Product Description:
Ship Unloading Marine Port Cranes have been specifically designed and manufactured to work in a marine environment and adopt all the best solutions to make them resistant to the corrosive atmosphere of the marine environment.
Whether you are in the fishing, fish farming, cargo handling, navy vessels, tugs, dredging, offshore, oil industry, yachts, research vessels, nuclear submarines, minesweepers, platform supply vessels or other fields.
So far no other organization has proven to have a wider product range to solve your needs.
Quick Details
| Condition: | New | Brand Name: | Dowell | Slewing angle: | 360° |
| Color: | As your requirement | Span: | 0-35m | Self weight: | 6.0-35 tons |
| Rated Loading Capacity: | 10~80t | Jib length | 10~30m | Max. Lifting Height: | 35m |
| Power voltage: | 380V 50Hz 3Phase or as your requirement | Lifting material: | As you requirement | Working class: | A5~A8 |
| Control method: | Remote/cabin/pendent control | Application: | On deck or ship to lifting goods | Certification: | CE,3C,ISO9001,SGS |
Packaging & Delivery
| Packaging Details: | Mechanical part packing by plastic bag, electric parts by wooden box or standard exporting packing/ Electrical and other parts are packaged by high quality plywood crates, main beams are packaged by Plastic Film |
| Delivery Detail: | Within 60 days after received your advance payment |
| parame | unit | MQ1025 | MQ1030 | MQ1625 | MQ1630 | MQ4033 | MQ4540D | |
| Ratde capacity | t | 10/10 | 10/10 | 16/16 | 16/10 | 40/25 | 45/15 | |
| Working radius | m | 9~25 | 8.5~30 | 9~25 | 10~25/10~30 | 10~22/10~33 | 14~16/14~40 | |
| Hoisting height | Above rail | m | 18/14 | 25/16 | 15/10 | 28/18 | 22 | 36 |
| Below rail | m | 16 | 15 | 10/20 | 10 | 13 | 8 | |
| Hoisting speed | m/min | 22/45 | -/60 | 25/50 | 40/60 | 25/50 | 8~15.5 | |
| Luffing speed | m/min | 40 | 52 | 40 | 50 | 45 | 16.5 | |
| Swing speed | r/min | 1.5 | 1.6 | 1.4 | 1.5 | 1.2 | 0.4 | |
| Walking speed | m/min | 20 | 27 | 26 | 27 | 25 | 26 | |
| Gauge /cardinal distance | m | 10.5/10.5 | 10.5/10.5 | 10.5/10.5 | 10.5/10.5 | 10.5/10.5 | 10.5/10.5 | |
| Maximum wheel pressure | KN | 25 | 25 | 25 | 25 | 25 | 24 | |
| Installed capacity | kw | 276 | 290 | 389 | 298 | 477 | 204 | |
24 months warranty after installation and commissioning unless the human damage factors.
Hot Tags: ship unloading marine port cranes China, manufacturers, suppliers, customized, quotation, offer, price
Send Inquiry
You Might Also Like







