
Waste Handling Clamshell Overhead Bridge Waste Grab Bucket Crane
garbage grab cranes function garbage grab cranes are mainly used for grabbing, piling, dumping and feeding of domestic waste in front of the furnace. Its working principle is as follows: domestic garbage; From the garbage truck into the garbage pool, the garbage grab crane first grabbed and...
Description

Garbage grab cranes function
Garbage grab cranes are mainly used for grabbing, piling, dumping and feeding of domestic waste in front of the furnace.
Its working principle is as follows: domestic garbage;
From the garbage truck into the garbage pool, the garbage grab crane first grabbed and carried the domestic garbage from
the discharging gate to the storage area. After about 3 days of water seepage, the domestic waste in the dump area is emptied
by the garbage grab crane so that the domestic waste can be effectively fermented. After two days or so, the fermented solid
waste was put into the input port of the incineration grate evenly through the garbage grab crane. The operation of grabbing,
stacking, dumping and feeding of garbage grab crane is not a coherent process, but should be cross operated according
to the running state of boiler, the arrangement of garbage pool and the entering time of domestic garbage.

| 3. Technical Parameter | ||||||
| I-QZ15T-20m Overhead Crane | ||||||
| No. | Item | Specification | ||||
| 1 | Safe working Load | 15t | ||||
| 2 | Span(gauge) | 20m | ||||
| 3 | Lifting Height | 12m | ||||
| 4 | Run Way Length | 40m | ||||
| 5 | Working Class | ISO A7/ FEM 3m | ||||
| 6 | Static Testing of Main Girder | 1.25 | ||||
| 7 | Dynamic Testing of Main Girder | 1.1 | ||||
| II-Hoisting Trolley Assembly | ||||||
| 8 | Capacity | 15T | ||||
| 9 | Track Gauge | 2500mm | ||||
| 10 | Working System | ISO M7 / FEM 4m | ||||
| 11 | Main Lifting | Motor | YZR315S-8 | |||
| Speed | 37.5m/min | |||||
| Power | 63Kw | |||||
| 12 | Trolley Traveling | Motor | YZR160M2-6 | |||
| Speed | 43.5m/min | |||||
| Power | 7.5KW | |||||
| Wheel Dia. | φ400mm | |||||
| 13 | Rail Model | 30Kg/m | ||||
| III-Grab Assembly | ||||||
| 14 | Rated load | 15T | ||||
| 15 | Working System | ISO M7/ FEM 4m | ||||
| 16 | Main Lifting | Motor | YZR315S-8 | |||
| Speed | 37.5m/min | |||||
| Power | 63Kw | |||||
| 17 | Gearbox | Model | ZQA-750-IV-3CA | |||
| Ratio | 40.17 | |||||
| 18 | Brake | Model | YWZ400/90 | |||
| Moment | 2X1600N.m | |||||
| Thruster | YT1-90Z/8 | |||||
| IV-Crane Traveling Mechanism | ||||||
| 19 | Span | 20m | ||||
| 20 | Working System | ISO M7 / FEM 4m | ||||
| 21 | Track gauge | 20000mm | ||||
| 22 | Lengthways Traveling | Speed | 80m/min | |||
| Motor Model | YZR160L-6 | |||||
| Power | 9KWx2 | |||||
| Wheel Dia. | φ700 | |||||
| 23 | Track Rail Type | 43Kg/m (P43) | ||||
Hot Tags: waste handling clamshell overhead bridge waste grab bucket crane China, manufacturers, suppliers, customized, quotation, offer, price
Send Inquiry
You Might Also Like







